Subscriptions cost
Single user subscription
The initial cost (USD) of a single user subscription depending on the subscription period and supported product is presented in the table below:
Number of months | AutoCAD+Revit+Renga | Revit | AutoCAD | Renga |
1 | 9.02 | 7.37 | 5.72 | 3.52 |
2 | 15.40 | 12.10 | 8.80 | 4.40 |
3 | 21.78 | 16.83 | 11.88 | 5.28 |
4 | 28.16 | 21.56 | 14.96 | 6.16 |
5 | 34.54 | 26.29 | 18.04 | 7.04 |
6 | 40.92 | 31.02 | 21.12 | 7.92 |
7 | 47.30 | 35.75 | 24.20 | 8.80 |
8 | 53.68 | 40.48 | 27.28 | 9.68 |
9 | 60.06 | 45.21 | 30.36 | 10.56 |
10 | 66.44 | 49.94 | 33.44 | 11.44 |
11 | 72.82 | 54.67 | 36.52 | 12.32 |
12 | 79.20 | 59.40 | 39.60 | 13.20 |
The price can be reduced if you have a cumulative discount or use a promo code. The conditions of getting a cumulative discount are described in the My Profile section on the Discounts tab
Corporate subscription
The initial cost (USD) of 1 workplace of a corporate subscription depending on the subscription period and supported product is presented in the table below:
Number of months | AutoCAD+Revit+Renga | Revit | AutoCAD | Renga |
1 | 8.47 | 7.10 | 5.45 | 3.25 |
2 | 14.30 | 11.55 | 8.25 | 3.85 |
3 | 20.13 | 16.01 | 11.06 | 4.46 |
4 | 25.96 | 20.46 | 13.86 | 5.06 |
5 | 31.79 | 24.92 | 16.67 | 5.67 |
6 | 37.62 | 29.37 | 19.47 | 6.27 |
7 | 43.45 | 33.83 | 22.28 | 6.88 |
8 | 49.28 | 38.28 | 25.08 | 7.48 |
9 | 55.11 | 42.74 | 27.89 | 8.09 |
10 | 60.94 | 47.19 | 30.69 | 8.69 |
11 | 66.77 | 51.65 | 33.50 | 9.30 |
12 | 72.60 | 56.10 | 36.30 | 9.9 |
The minimum number of workplaces (number of users) in the subscription is 2. The cost can be reduced in case of a cumulative discount, when using a promo code, as well as depending on the number of workplaces in the subscription. The terms of cumulative discount are described in My Profile section on the Discounts tab. The size of the discount for the number of workplaces in a corporate subscription is presented in the table:
Number of workplaces | ||
From | To | Discount, % |
5 | 9 | 5 |
10 | 14 | 10 |
15 | 19 | 15 |
20 | 24 | 20 |
25 | 25 |